Rank | Score | Citations | Employer | Academic | Country | Institution |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 99.9 | 84.9 | 45.5 | 84.6 |
2 | Stanford University | United States | 86.3 | 73.9 | 56.3 | 76.6 |
3 | University of Cambridge | United Kingdom | 80.4 | 93.8 | 28.7 | 74.1 |
4 | University of California, Berkeley (UCB) | United States | 87.7 | 64.4 | 38.8 | 70.9 |
5 | Imperial College London | United Kingdom | 81.1 | 65.7 | 40.1 | 68.3 |
6 | University of Oxford | United Kingdom | 60.3 | 94.1 | 20.1 | 62.4 |
7 | National University of Singapore (NUS) | Singapore | 70.7 | 57.4 | 43 | 61.2 |
8 | University of Tokyo, The | Japan | 79.8 | 44.6 | 31.7 | 59.6 |
9 | California Institute of Technology (Caltech) | United States | 70.3 | 43.8 | 54.2 | 59.1 |
10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 64.1 | 49.9 | 34.7 | 54 |
11 | University of Melbourne | Australia | 48.4 | 68.1 | 36.4 | 51.9 |
12 | University of Illinois at Urbana-Champaign (UIUC) | United States | 65.5 | 36.3 | 40.7 | 51.8 |
13 | Delft University of Technology (TU Delft) | Netherlands | 69.4 | 41.4 | 21.9 | 51.5 |
14 | University of California, Los Angeles (UCLA) | United States | 46.4 | 63.7 | 37 | 49.7 |
15 | University of Texas at Austin (UT Austin) | United States | 57.5 | 43.8 | 37 | 49.3 |
16 | Cornell University | United States | 56.2 | 49.8 | 25.9 | 48.2 |
17 | Tsinghua University | China | 61.5 | 37 | 30.7 | 48 |
18 | Nanyang Technological University (NTU) | Singapore | 56.2 | 41.9 | 35.1 | 47.7 |
19 | University of Michigan | United States | 46.5 | 57 | 34.9 | 47.3 |
20 | University of Toronto | Canada | 52.4 | 45.5 | 36.1 | 47.1 |
21 | University of Sydney | Australia | 54.6 | 47 | 27.8 | 47 |
22 | Kyoto University | Japan | 64.8 | 32.7 | 22.7 | 46.8 |
23 | University of New South Wales (UNSW) | Australia | 48.9 | 51.6 | 33.6 | 46.7 |
24 | Carnegie Mellon University (CMU) | United States | 45.6 | 41.4 | 50.1 | 45.2 |
25 | University of Hong Kong (HKU) | Hong Kong | 52.5 | 31.8 | 45.6 | 44.9 |
26 | University of California, San Diego (UCSD) | United States | 47.7 | 26.2 | 65.3 | 44.8 |
27 | University of Manchester | United Kingdom | 36.8 | 56.8 | 45 | 44.4 |
28 | Georgia Institute of Technology | United States | 54.4 | 43.5 | 19 | 44.1 |
29 | Purdue University | United States | 48 | 45.6 | 28.5 | 43.4 |
30 | Indian Institute of Technology Bombay (IITB) | India | 33.4 | 56.7 | 47 | 43.1 |
31 | Columbia University | United States | 35.7 | 55.3 | 40.6 | 42.6 |
32 | Princeton University | United States | 47.4 | 40.6 | 33.1 | 42.5 |
33 | McGill University | Canada | 44.1 | 59.4 | 11.4 | 42.2 |
34= | Peking University | China | 42.9 | 45.4 | 30.1 | 41.1 |
34= | University of Queensland (UQ) | Australia | 42.3 | 46.9 | 29.5 | 41.1 |
36 | Monash University | Australia | 39 | 52.5 | 28 | 40.9 |
37 | University of British Columbia (UBC) | Canada | 51.1 | 32.9 | 26.5 | 40.7 |
38 | Indian Institute of Technology Kanpur (IITK) | India | 29.4 | 40.1 | 65 | 39.7 |
39 | University of Auckland | New Zealand | 36 | 57.7 | 19.6 | 39.2 |
40 | University of Edinburgh | United Kingdom | 28.2 | 52.1 | 46.5 | 39 |
41 | University of Waterloo | Canada | 41.2 | 34 | 40.4 | 38.9 |
42 | Hong Kong University of Science and Technology (HKUST) | Hong Kong | 45 | 30.8 | 35.3 | 38.8 |
43= | Indian Institute of Technology Delhi (IITD) | India | 28 | 53.9 | 41.5 | 38.5 |
43= | Lund University | Sweden | 23.4 | 39.4 | 75 | 38.5 |
45 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 40 | 42.3 | 28.4 | 38.4 |
46 | Politecnico di Milano | Italy | 37.1 | 52.2 | 20.3 | 38.3 |
47 | University of Bristol | United Kingdom | 38.1 | 47.8 | 23.4 | 38.1 |
48 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 42.1 | 24.4 | 48.3 | 38 |
49 | Indian Institute of Technology Madras (IITM) | India | 30.6 | 48.1 | 39.8 | 37.7 |
50 | Tokyo Institute of Technology | Japan | 45.1 | 33.8 | 22 | 37.1 |
51-100 | Aalborg University | Denmark | 14.5 | 20 | 99.9 | |
51-100 | Aristotle University of Thessaloniki | Greece | 23.9 | 22 | 40 | |
51-100 | Cardiff University | United Kingdom | 25.5 | 28.3 | 35.1 | |
51-100 | Chalmers University of Technology | Sweden | 26.8 | 32.8 | 32.8 | |
51-100 | Chulalongkorn University | Thailand | 28.9 | 15.4 | 33.2 | |
51-100 | City University of Hong Kong | Hong Kong | 19.2 | 25.2 | 65.3 | |
51-100 | Cranfield University | United Kingdom | 10.6 | 32 | 56.8 | |
51-100 | Duke University | United States | 22.9 | 38.4 | 33.4 | |
51-100 | École des Ponts, ParisTech | France | 39.6 | 22.7 | 44.5 | |
51-100 | Heriot-watt University | United Kingdom | 12 | 27.1 | 64.8 | |
51-100 | Hong Kong Polytechnic University | Hong Kong | 40.6 | 10.7 | 64.9 | |
51-100 | Indian Institute of Technology Kharagpur (IITKGP) | India | 20.8 | 39.2 | 37.6 | |
51-100 | Indian Institute of Technology Roorkee (IITR) | India | 18.6 | 35.2 | 35 | |
51-100 | Johns Hopkins University | United States | 28.9 | 32.1 | 22.3 | |
51-100 | Katholieke Universiteit Leuven | Belgium | 22.2 | 23.7 | 40.8 | |
51-100 | KTH, Royal Institute of Technology | Sweden | 28.1 | 37.6 | 48.5 | |
51-100 | National Taiwan University (NTU) | Taiwan | 50.1 | 16.6 | 29.6 | |
51-100 | National Technical University of Athens | Greece | 27.9 | 33.2 | 56.3 | |
51-100 | Northwestern University | United States | 36.9 | 42.7 | 16.9 | |
51-100 | Pennsylvania State University (Penn State) | United States | 18.1 | 41.2 | 26.4 | |
51-100 | Queen's University | Canada | 20.9 | 34.5 | 32.8 | |
51-100 | Queensland University of Technology | Australia | 21.6 | 30.9 | 44.1 | |
51-100 | RMIT University | Australia | 26.8 | 39.5 | 33.2 | |
51-100 | RWTH Aachen | Germany | 34.1 | 43.4 | 22.5 | |
51-100 | Sapienza Università di Roma | Italy | 27.5 | 24 | 24.3 | |
51-100 | Seoul National University (SNU) | Korea, South | 32.7 | 31.3 | 39 | |
51-100 | Shanghai Jiao Tong University (SJTU) | China | 37.5 | 39.8 | 22.2 | |
51-100 | Technical University of Denmark | Denmark | 27.7 | 23.4 | 52.9 | |
51-100 | Technion - Israel Institute of Technology | Israel | 24 | 26.8 | 42.6 | |
51-100 | Technische Universität München (TUM) | Germany | 29.9 | 47.5 | 8.5 | |
51-100 | Texas A&M University | United States | 37.3 | 27.6 | 21 | |
51-100 | Tohoku University | Japan | 32.7 | 19.6 | 40.2 | |
51-100 | Tongji University | China | 44.2 | 15.4 | 11.6 | |
51-100 | UCL (University College London) | United Kingdom | 34.8 | 42.3 | 31.1 | |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 28.5 | 30.9 | 15.6 | |
51-100 | Universität Karlsruhe | Germany | 31.1 | 32.1 | 28.4 | |
51-100 | Universität Stuttgart | Germany | 31.2 | 31.1 | 29.7 | |
51-100 | University of Adelaide | Australia | 29.6 | 35.9 | 30 | |
51-100 | University of Alberta | Canada | 35.3 | 37.7 | 25 | |
51-100 | University of Athens | Greece | 22.5 | 19.7 | 94.8 | |
51-100 | University of Bath | United Kingdom | 11.6 | 35.2 | 65.4 | |
51-100 | University of Birmingham | United Kingdom | 22.6 | 33 | 46.9 | |
51-100 | University of California, Davis (UCD) | United States | 34.6 | 23.1 | 53.9 | |
51-100 | University of Canterbury | New Zealand | 32.7 | 50.4 | 22.5 | |
51-100 | University of Colorado at Boulder | United States | 29.3 | 28.4 | 30.8 | |
51-100 | University of Leeds | United Kingdom | 29 | 33.4 | 48.8 | |
51-100 | University of Sheffield | United Kingdom | 26.3 | 24.2 | 31.4 | |
51-100 | University of Southampton | United Kingdom | 30.3 | 28.4 | 62.1 | |
51-100 | University of Western Australia (UWA) | Australia | 37.3 | 34.8 | 25.4 | |
51-100 | University of Wisconsin-Madison | United States | 30.3 | 35.2 | 35.8 |
14/11/2014
TOP 100 COLLEGES IN CIVIL ENGINEERING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment